Iowa 2-3 Texas A&M 2017-06-04 00:00

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 29 17 0.630
2 Grand Canyon 27 18 0.600
3 Abilene Christian 28 19 0.596
4 Tarleton State 25 21 0.543
5 UT Rio Grande Valley 22 20 0.524
6 Utah Valley 24 22 0.522
7 Sacramento State 22 26 0.458
8 UT Arlington 19 28 0.404
9 Seattle 13 32 0.289
10 Utah Tech 10 34 0.227
11 Stephen F. Austin 7 38 0.156

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 31 13 0.705
2 William and Mary 28 16 0.636
3 Portland 27 17 0.614
4 Santa Clara 21 21 0.500
5 Loyola Marymount 20 25 0.444
6 Gonzaga 18 24 0.429
7 San Francisco 19 28 0.404
8 Pepperdine 12 30 0.286
9 Pacific Tigers 8 37 0.178

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 33 14 0.702
1 Troy 33 14 0.702
3 Southern Miss 29 17 0.630
4 Appalachian State 26 16 0.616
5 Coastal Carolina 27 18 0.600
5 South Alabama 27 18 0.600
7 James Madison 26 18 0.591
8 Old Dominion 24 20 0.545
9 Georgia Southern 24 21 0.533
10 Texas State 23 24 0.489
11 Georgia State 22 25 0.468
12 UL Monroe 20 26 0.435
13 Arkansas State 19 24 0.443
14 Marshall 14 31 0.311

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 18 19 0.486
2 South Dakota State 17 23 0.425
3 Oral Roberts 19 26 0.424
4 North Dakota State 14 25 0.363
5 Nebraska Omaha 14 26 0.354
6 Northern Colorado 10 32 0.244

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 27 16 0.628
2 Bethune-Cookman 25 21 0.543
3 Florida A&M 23 21 0.523
4 Alabama State 22 21 0.512
5 Prairie View A&M 24 23 0.511
6 Texas Southern 19 21 0.475
7 Grambling State 18 23 0.439
8 Southern 17 23 0.425
9 Arkansas-Pine Bluff 15 29 0.341
10 Alabama A&M 11 32 0.256
11 Mississippi Valley State 9 28 0.243
12 Alcorn State 4 35 0.103

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 35 9 0.795
2 Nicholls State 28 17 0.622
3 New Orleans 25 20 0.556
4 Incarnate Word 24 20 0.545
5 McNeese State 22 22 0.500
6 SE Louisiana 22 23 0.489
7 Texas A&M Corpus Christi 21 28 0.429
8 Northwestern State 18 27 0.400
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 29 14 0.674
2 Samford 30 15 0.667
3 East Tennessee State 28 15 0.651
4 UNC Greensboro 27 16 0.628
5 Western Carolina 23 19 0.548
6 Mercer 23 21 0.523
7 VMI 25 24 0.510
8 The Citadel 17 26 0.395

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 39 7 0.848
2 Arkansas 39 8 0.830
3 Tennessee 38 9 0.809
4 Kentucky 33 10 0.767
5 Georgia 33 12 0.733
6 Vanderbilt 32 14 0.696
7 South Carolina 31 14 0.689
8 Mississippi St 31 15 0.674
9 LSU 30 17 0.638
10 Alabama 28 17 0.622
11 Ole Miss 24 21 0.533
12 Florida 24 22 0.522
13 Auburn 21 23 0.477
14 Missouri 20 27 0.426

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 26 19 0.578
2 Navy 25 20 0.556
3 Lehigh 22 22 0.500
4 Holy Cross 23 24 0.489
5 Bucknell 21 22 0.488
6 Lafayette 14 33 0.298

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 34 11 0.756
2 Utah 29 13 0.690
3 Oregon 30 14 0.682
4 Arizona 27 17 0.614
5 California 26 17 0.605
6 Arizona State 25 22 0.532
7 USC 22 23 0.489
8 Stanford 20 23 0.465
9 Washington 17 21 0.449
10 Washington State 19 25 0.432
11 UCLA 14 29 0.326

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 28 19 0.596
2 Tennessee Tech 26 20 0.565
3 Little Rock 25 20 0.556
4 SE Missouri State 23 23 0.500
5 Southern Indiana 20 26 0.435
6 SIU Edwardsville 18 26 0.411
7 Tennessee Martin 18 29 0.383
8 Eastern Illinois 15 26 0.366
9 Lindenwood 14 31 0.311
10 Western Illinois 12 31 0.279

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 25 20 0.556
2 LIU Brooklyn 23 19 0.548
3 Merrimack 23 23 0.500
4 Wagner 22 23 0.489
5 Central Connecticut State 16 20 0.444
6 Le Moyne 18 24 0.429
7 Stonehill 16 23 0.410
8 Delaware State 15 23 0.395
9 Fairleigh Dickinson 17 27 0.386
10 Coppin State 12 26 0.316
11 Norfolk State 11 34 0.244
12 Maryland Eastern Shore 0 41 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 18 0.600
2 New Mexico 24 20 0.545
3 UNLV 24 21 0.533
4 Nevada 20 22 0.476
5 Air Force 20 24 0.455
6 San Jose State 18 26 0.409
7 San Diego State 12 33 0.267

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 32 10 0.762
2 Illinois-Chicago 28 13 0.683
3 Murray State 29 18 0.617
4 Evansville 26 19 0.578
5 Southern Illinois 26 20 0.565
6 Illinois State 22 22 0.500
7 Belmont 22 23 0.489
8 Missouri State 19 27 0.413
9 Valparaiso 13 30 0.302
10 Bradley 12 29 0.298

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 26 16 0.619
2 Ball State 26 18 0.589
3 Western Michigan 24 19 0.558
4 Miami Ohio 23 20 0.535
5 Kent State 23 22 0.511
6 Toledo 21 25 0.457
7 Ohio 14 25 0.359
8 Central Michigan 15 30 0.333
8 Northern Illinois 15 30 0.333
10 Eastern Michigan 13 30 0.302
11 Akron 12 33 0.267

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 24 15 0.615
2 Pennsylvania 19 22 0.463
3 Cornell 14 18 0.438
4 Princeton 17 22 0.436
5 Yale 15 22 0.405
6 Harvard 12 24 0.333
7 Dartmouth 12 25 0.324
8 Maro 10 27 0.270

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 28 12 0.700
2 Fairfield 26 20 0.565
3 Rider 21 20 0.512
4 Quinnipiac 17 24 0.415
5 Canisius 16 23 0.410
6 Manhattan 16 28 0.364
7 Mount St. Mary's 15 29 0.341
8 Marist 15 30 0.333
9 Iona 11 32 0.256
10 St. Peter's 10 35 0.222
11 Siena 9 33 0.214

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 26 18 0.591
2 Northern Kentucky 25 20 0.556
3 Oakland 24 22 0.522
4 Purdue Fort Wayne 15 28 0.349
5 Wisc Milwaukee 14 28 0.333
6 Youngstown State 11 33 0.250

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 32 11 0.744
2 Louisiana Tech 35 13 0.729
3 Western Kentucky 31 15 0.674
4 Sam Houston State 25 21 0.543
5 Florida International 24 21 0.533
6 New Mexico State 21 24 0.467
7 Liberty 20 26 0.435
8 Jacksonville State 15 27 0.357
9 Middle Tennessee 16 29 0.356

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 32 11 0.744
2 Northeastern 31 13 0.705
3 UNC-Wilmington 30 16 0.652
4 Campbell 27 17 0.614
5 William & Mary 26 21 0.553
6 Delaware 24 21 0.533
7 Stony Brook 22 21 0.512
8 North Carolina A&T 23 23 0.500
9 Elon 19 26 0.422
10 Hofstra 19 27 0.413
11 Monmouth 16 24 0.400
12 Towson 11 34 0.244

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 33 9 0.786
2 UC Santa Barbara 29 12 0.707
3 Cal State Northridge 28 15 0.651
4 Hawaii 27 15 0.643
5 Cal Poly 27 16 0.628
6 UC San Diego 26 17 0.605
7 Long Beach State 20 21 0.488
8 UC Davis 20 23 0.465
9 Cal State Fullerton 14 28 0.333
10 Cal State Bakersfield 13 30 0.302
11 UC Riverside 12 28 0.300

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Purdue 31 15 0.674
2 Nebraska 29 15 0.659
3 Maryland 30 18 0.625
4 Illinois 26 16 0.619
5 Iowa 26 18 0.591
6 Rutgers 26 20 0.565
7 Indiana 25 19 0.567
8 Ohio State 23 20 0.535
9 Penn State 21 19 0.525
10 Michigan 24 22 0.522
11 Minnesota 20 20 0.500
12 Michigan State 20 22 0.476
13 Northwestern 13 28 0.317

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 30 17 0.638
2 High Point 25 23 0.521
3 Presbyterian 23 22 0.511
4 Longwood 20 24 0.455
5 UNC Asheville 19 23 0.452
6 Charleston Southern 18 24 0.429
7 Gardner Webb 18 26 0.409
8 Winthrop 15 24 0.388
9 Radford 13 28 0.317

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 31 12 0.721
2 St Johns 29 11 0.720
3 Georgetown 28 16 0.636
4 Connecticut 26 18 0.591
5 Xavier 23 22 0.511
6 Seton Hall 21 25 0.457
7 Butler 17 28 0.378
8 Villanova 15 29 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 39 7 0.848
2 Oklahoma State 31 15 0.674
3 Central Florida 28 15 0.651
4 West Virginia 28 16 0.636
5 Texas Tech 30 18 0.625
6 Kansas 26 16 0.619
7 Texas 29 18 0.617
8 Oklahoma 27 17 0.614
9 Kansas State 27 18 0.600
10 Cincinnati 25 21 0.543
11 Houston 23 23 0.500
12 Baylor 20 24 0.455
13 BYU 18 26 0.409

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 35 10 0.778
2 Florida State 34 10 0.773
3 North Carolina 35 11 0.761
4 Virginia 35 12 0.745
5 Duke 30 14 0.682
6 Virginia Tech 28 14 0.667
7 Wake Forest 29 16 0.644
8 Georgia Tech 28 16 0.636
9 Louisville 29 18 0.617
10 NC State 26 17 0.605
11 Notre Dame 23 21 0.523
12 Boston College 21 25 0.457
12 Miami Florida 21 25 0.457
14 Pittsburgh 19 23 0.452

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 31 11 0.738
2 Dayton 29 16 0.644
3 VA Commonwealth 28 18 0.609
4 George Washington 25 21 0.543
5 Massachusetts 20 23 0.465
6 Richmond 21 25 0.457
7 George Mason 19 24 0.442
8 Saint Joseph's 18 23 0.439
9 Fordham 19 25 0.432
10 Davidson 19 26 0.422
11 Rhode Island 15 25 0.375
12 St. Bonaventure 15 26 0.366

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 30 16 0.652
2 Austin Peay 28 17 0.622
3 Kennesaw State 24 20 0.545
4 Jacksonville 22 21 0.512
5 Florida Gulf Coast 21 22 0.488
6 North Florida 20 23 0.465
6 Central Arkansas 20 23 0.465
8 Lipscomb 17 27 0.386
9 North Alabama 16 29 0.356
10 Eastern Kentucky 15 31 0.326
11 Queens NC 11 36 0.234
12 Bellarmine 7 38 0.156

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 36 8 0.818
2 Texas San Antonio 27 18 0.600
3 Tulane 26 20 0.565
4 Florida Atlantic 22 21 0.512
5 South Florida 22 23 0.489
6 UAB 21 23 0.477
7 Charlotte 22 25 0.468
8 Wichita State 22 26 0.458
9 Memphis 19 27 0.413
10 Rice 18 28 0.391

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 29 14 0.674
2 MD Baltimore 21 19 0.525
3 UMass Lowell 20 23 0.465
4 Binghamton 17 24 0.415
4 NJIT 17 24 0.415
6 Albany 10 28 0.263
7 Maine 10 32 0.238