OFFSET   Movistar KOI
181 181
Kills
207 207
86 Headshots 89
208 208
Deaths
184 184
23 Assists 41

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Bruno Silva 45 (1.18) 16 (35.56%) 38 0
Filipe Dias 41 (1.05) 25 (60.98%) 39 5
Diogo Rodrigues 40 (0.83) 23 (57.50%) 48 10
Rui Lima 29 (0.67) 15 (51.72%) 43 3
Rajohn Gregory 26 (0.65) 7 (26.92%) 40 5
Name (Movistar KOI) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 48 (1.37) 12 (25.00%) 35 8
Raul Jordan Nieto 40 (1.21) 19 (47.50%) 33 9
Alejandro Masanet 44 (1.16) 21 (47.73%) 38 9
Alejandro Fernandez-Quejo 41 (1.08) 22 (53.66%) 38 11
David Granada Bermudo 34 (0.85) 15 (44.12%) 40 4
OFFSET   Movistar KOI
94 94
Kills
110 110
44 Headshots 44
111 111
Deaths
97 97
12 Assists 22

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Bruno Silva 25 (1.32) 7 (28.00%) 19 0
Filipe Dias 28 (1.27) 17 (60.71%) 22 1
Diogo Rodrigues 15 (0.58) 8 (53.33%) 26 6
Rui Lima 15 (0.65) 9 (60.00%) 23 2
Rajohn Gregory 11 (0.52) 3 (27.27%) 21 3
Name (Movistar KOI) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 29 (1.61) 8 (27.59%) 18 2
Raul Jordan Nieto 21 (1.17) 7 (33.33%) 18 4
Alejandro Masanet 24 (1.14) 11 (45.83%) 21 7
Alejandro Fernandez-Quejo 20 (1.00) 11 (55.00%) 20 7
David Granada Bermudo 16 (0.80) 7 (43.75%) 20 2
OFFSET   Movistar KOI
87 87
Kills
97 97
42 Headshots 45
97 97
Deaths
87 87
11 Assists 19

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Bruno Silva 20 (1.05) 9 (45.00%) 19 0
Filipe Dias 13 (0.76) 8 (61.54%) 17 4
Diogo Rodrigues 25 (1.14) 15 (60.00%) 22 4
Rui Lima 14 (0.70) 6 (42.86%) 20 1
Rajohn Gregory 15 (0.79) 4 (26.67%) 19 2
Name (Movistar KOI) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 19 (1.12) 4 (21.05%) 17 6
Raul Jordan Nieto 19 (1.27) 12 (63.16%) 15 5
Alejandro Masanet 20 (1.18) 10 (50.00%) 17 2
Alejandro Fernandez-Quejo 21 (1.17) 11 (52.38%) 18 4
David Granada Bermudo 18 (0.90) 8 (44.44%) 20 2

Pts

1 2 T
14 13 0
16 16 2

Extra

  • Best of Sets: 3