Japonia - B League 1

Japonia - B League 1

10/05 00:00 - 05/31 23:59

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 39 15 4470 : 4191 0.722
  2 Nagoya Diamond Dolphins 36 19 4618 : 4397 0.655
  3 Shimane Susanoo Magic 32 23 4578 : 4329 0.582
  4 Hiroshima Dragonflies 31 23 4292 : 3988 0.574
  5 Saga Ballooners 27 27 4064 : 4051 0.500
  6 Nagasaki Velca 23 31 4355 : 4510 0.426
  7 Osaka Evessa 22 32 4281 : 4487 0.407
  8 Kyoto Hannaryz 15 39 4169 : 4562 0.278

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 46 8 4400 : 3756 0.852
  2 Tokyo Alvark 44 10 4400 : 3758 0.815
  3 Chiba Jets 33 21 4569 : 4386 0.611
  4 Gunma Crane Thunders 28 26 4310 : 4404 0.519
  5 Akita Northern Happinets 26 28 3987 : 4058 0.481
  6 Sendai 89ers 23 31 4238 : 4355 0.426
  7 Levanga Hokkaido 17 37 4099 : 4445 0.315
  8 Ibaraki Robots 10 44 4117 : 4655 0.185

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 44 10 4883 : 4277 0.815
  2 Mikawa Seahorses 32 22 4337 : 4095 0.593
  3 Kanagawa Brave Thunders 30 24 4352 : 4215 0.556
  4 Shibuya Sun Rockers 30 24 4039 : 4009 0.556
  5 Fighting Eagles Nagoya 28 26 4061 : 4071 0.519
  6 Yokohama B-Corsairs 22 32 4183 : 4445 0.407
  7 Shinshu Brave Warriors 7 47 3897 : 4509 0.130
  8 Toyama Grouses 4 50 3910 : 4656 0.074

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 46 8 4400 : 3756 0.852
  2 Tokyo Alvark 44 10 4400 : 3758 0.815
  3 San En Neo Phoenix 44 10 4883 : 4277 0.815
  4 Ryukyu Golden Kings 39 15 4470 : 4191 0.722
  5 Nagoya Diamond Dolphins 36 19 4618 : 4397 0.655
  6 Chiba Jets 33 21 4569 : 4386 0.611
  7 Mikawa Seahorses 32 22 4337 : 4095 0.593
  8 Shimane Susanoo Magic 32 23 4578 : 4329 0.582
  9 Hiroshima Dragonflies 31 23 4292 : 3988 0.574
  10 Kanagawa Brave Thunders 30 24 4352 : 4215 0.556
  11 Shibuya Sun Rockers 30 24 4039 : 4009 0.556
  12 Fighting Eagles Nagoya 28 26 4061 : 4071 0.519
  13 Gunma Crane Thunders 28 26 4310 : 4404 0.519
  14 Saga Ballooners 27 27 4064 : 4051 0.500
  15 Akita Northern Happinets 26 28 3987 : 4058 0.481
  16 Sendai 89ers 23 31 4238 : 4355 0.426
  17 Nagasaki Velca 23 31 4355 : 4510 0.426
  18 Osaka Evessa 22 32 4281 : 4487 0.407
  19 Yokohama B-Corsairs 22 32 4183 : 4445 0.407
  20 Levanga Hokkaido 17 37 4099 : 4445 0.315
  21 Kyoto Hannaryz 15 39 4169 : 4562 0.278
  22 Ibaraki Robots 10 44 4117 : 4655 0.185
  23 Shinshu Brave Warriors 7 47 3897 : 4509 0.130
  24 Toyama Grouses 4 50 3910 : 4656 0.074
Playoffs

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 21 7 2344 : 2198 0.750
  2 Nagoya Diamond Dolphins 20 7 2297 : 2151 0.741
  3 Shimane Susanoo Magic 17 11 2305 : 2135 0.607
  4 Hiroshima Dragonflies 15 11 2041 : 1935 0.577
  5 Osaka Evessa 16 12 2311 : 2294 0.571
  6 Saga Ballooners 13 15 2058 : 2108 0.464
  7 Nagasaki Velca 10 18 2181 : 2316 0.357
  8 Kyoto Hannaryz 7 19 1977 : 2213 0.269

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 25 3 2308 : 2011 0.893
  2 Tokyo Alvark 20 8 2226 : 1984 0.714
  3 Chiba Jets 18 10 2434 : 2280 0.643
  4 Gunma Crane Thunders 15 11 2118 : 2135 0.577
  5 Akita Northern Happinets 13 13 1928 : 1961 0.500
  6 Sendai 89ers 11 15 1971 : 2040 0.423
  7 Levanga Hokkaido 9 19 2172 : 2332 0.321
  8 Ibaraki Robots 5 21 2009 : 2272 0.192

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 24 4 2591 : 2208 0.857
  2 Shibuya Sun Rockers 18 8 2024 : 1905 0.692
  3 Mikawa Seahorses 17 9 2111 : 1959 0.654
  4 Kanagawa Brave Thunders 15 11 2049 : 1930 0.577
  5 Fighting Eagles Nagoya 14 14 2093 : 2099 0.500
  6 Yokohama B-Corsairs 10 16 1966 : 2110 0.385
  7 Shinshu Brave Warriors 4 24 2022 : 2319 0.143
  8 Toyama Grouses 2 24 1917 : 2261 0.077

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 25 3 2308 : 2011 0.893
  2 San En Neo Phoenix 24 4 2591 : 2208 0.857
  3 Ryukyu Golden Kings 21 7 2344 : 2198 0.750
  4 Nagoya Diamond Dolphins 20 7 2297 : 2151 0.741
  5 Tokyo Alvark 20 8 2226 : 1984 0.714
  6 Shibuya Sun Rockers 18 8 2024 : 1905 0.692
  7 Mikawa Seahorses 17 9 2111 : 1959 0.654
  8 Chiba Jets 18 10 2434 : 2280 0.643
  9 Shimane Susanoo Magic 17 11 2305 : 2135 0.607
  10 Hiroshima Dragonflies 15 11 2041 : 1935 0.577
  11 Kanagawa Brave Thunders 15 11 2049 : 1930 0.577
  12 Gunma Crane Thunders 15 11 2118 : 2135 0.577
  13 Osaka Evessa 16 12 2311 : 2294 0.571
  14 Akita Northern Happinets 13 13 1928 : 1961 0.500
  15 Fighting Eagles Nagoya 14 14 2093 : 2099 0.500
  16 Saga Ballooners 13 15 2058 : 2108 0.464
  17 Sendai 89ers 11 15 1971 : 2040 0.423
  18 Yokohama B-Corsairs 10 16 1966 : 2110 0.385
  19 Nagasaki Velca 10 18 2181 : 2316 0.357
  20 Levanga Hokkaido 9 19 2172 : 2332 0.321
  21 Kyoto Hannaryz 7 19 1977 : 2213 0.269
  22 Ibaraki Robots 5 21 2009 : 2272 0.192
  23 Shinshu Brave Warriors 4 24 2022 : 2319 0.143
  24 Toyama Grouses 2 24 1917 : 2261 0.077
Playoffs

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 18 8 2126 : 1993 0.692
  2 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  3 Hiroshima Dragonflies 16 12 2251 : 2053 0.571
  4 Shimane Susanoo Magic 15 12 2273 : 2194 0.556
  5 Saga Ballooners 14 12 2006 : 1943 0.538
  6 Nagasaki Velca 13 13 2174 : 2194 0.500
  7 Kyoto Hannaryz 8 20 2192 : 2349 0.286
  8 Osaka Evessa 6 20 1970 : 2193 0.231

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Tokyo Alvark 24 2 2174 : 1774 0.923
  2 Utsunomiya Brex 21 5 2092 : 1745 0.808
  3 Chiba Jets 15 11 2135 : 2106 0.577
  4 Akita Northern Happinets 13 15 2059 : 2097 0.464
  5 Gunma Crane Thunders 13 15 2192 : 2269 0.464
  6 Sendai 89ers 12 16 2267 : 2315 0.429
  7 Levanga Hokkaido 8 18 1927 : 2113 0.308
  8 Ibaraki Robots 5 23 2108 : 2383 0.179

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 20 6 2292 : 2069 0.769
  2 Fighting Eagles Nagoya 14 12 1968 : 1972 0.538
  3 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  4 Mikawa Seahorses 15 13 2226 : 2136 0.536
  5 Yokohama B-Corsairs 12 16 2217 : 2335 0.429
  6 Shibuya Sun Rockers 12 16 2015 : 2104 0.429
  7 Shinshu Brave Warriors 3 23 1875 : 2190 0.115
  8 Toyama Grouses 2 26 1993 : 2395 0.071

B1 League 23/24

  PO Team W L Goals PCT
  1 Tokyo Alvark 24 2 2174 : 1774 0.923
  2 Utsunomiya Brex 21 5 2092 : 1745 0.808
  3 San En Neo Phoenix 20 6 2292 : 2069 0.769
  4 Ryukyu Golden Kings 18 8 2126 : 1993 0.692
  5 Chiba Jets 15 11 2135 : 2106 0.577
  6 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  7 Hiroshima Dragonflies 16 12 2251 : 2053 0.571
  8 Shimane Susanoo Magic 15 12 2273 : 2194 0.556
  9 Fighting Eagles Nagoya 14 12 1968 : 1972 0.538
  10 Saga Ballooners 14 12 2006 : 1943 0.538
  11 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  12 Mikawa Seahorses 15 13 2226 : 2136 0.536
  13 Nagasaki Velca 13 13 2174 : 2194 0.500
  14 Akita Northern Happinets 13 15 2059 : 2097 0.464
  15 Gunma Crane Thunders 13 15 2192 : 2269 0.464
  16 Yokohama B-Corsairs 12 16 2217 : 2335 0.429
  17 Shibuya Sun Rockers 12 16 2015 : 2104 0.429
  18 Sendai 89ers 12 16 2267 : 2315 0.429
  19 Levanga Hokkaido 8 18 1927 : 2113 0.308
  20 Kyoto Hannaryz 8 20 2192 : 2349 0.286
  21 Osaka Evessa 6 20 1970 : 2193 0.231
  22 Ibaraki Robots 5 23 2108 : 2383 0.179
  23 Shinshu Brave Warriors 3 23 1875 : 2190 0.115
  24 Toyama Grouses 2 26 1993 : 2395 0.071
Playoffs